Men's Summer Beach Vacation Outfit - Lightweight Quick-Dry Shirt & Shorts Matching Set for Tropical Holidays Party Wear M-XXXXXL
SPECIFICATIONS
Applicable Scene: Daily
Applicable Season: Summer
Brand Name: Zeeshant
Breathable summer clothing Drop Shipping: Yes
CN: Zhejiang
Closure Type: Single Breasted
Collar: Notched
Craft of Weaving: Tatting
Decoration: Button,Pattern
Gender: Men
High-concerned chemical: None
Item Type: shirts Co-ords
Matching shirt and shorts outfit Gender: Male
Material: POLYESTER
Material Composition: Shirt Pants Sets for Man
Men's Hawaiian style beachwear OEM: Yes
Men's floral print tropical set Color: 13 Colors Shirt Sets Men
Men's floral print tropical set Feature: Daily Kimono Streetwear
Men's vacation matching set Wholesale: Yes
Origin: Mainland China
Out Side Length: Five Cents
Palm leaf print summer outfit Age: 12 Years Old or more
Pant Closure Type: Button Fly
Pattern Type: Print
Place Of Origin: China (mainland)
Retro oriental clothing set Season: Summer
Sleeve Length(cm): Short (4 - 16 Inch)
Style: Casual
Thickness: Thin
Tropical print men's summer set Size: M-5XL
beach vacation Set Origin: Hangzhou China
whether full opening: Yes
Size Table

| Measurement In CM | |||||||||
| Size | Shoulder | Chest | Waist | Hips | Body Length | Sleeve | Pant Length | Body Height | Body Weight(kg) |
| M | 40 | 100 | 63 | 106 | 65 | 28 | 52 | 160 - 170 | 45 - 50 |
| L | 41 | 104 | 66 | 110 | 66 | 29 | 53 | 165 - 175 | 50 - 60 |
| XL | 42 | 108 | 69 | 114 | 67 | 30 | 54 | 175 - 180 | 60 - 65 |
| XXL | 43 | 112 | 72 | 118 | 68 | 31 | 55 | 180 - 185 | 65 - 70 |
| XXXL | 44 | 116 | 75 | 122 | 69 | 32 | 56 | 175 - 185 | 70 - 80 |
| 4XL | 45 | 120 | 78 | 126 | 70 | 33 | 57 | 175 - 185 | 80 - 90 |
| 5XL | 46 | 124 | 79 | 130 | 71 | 34 | 58 | 175 - 185 | 90 - 100 |
| Measurement In Inch | |||||||||
| Size | Shoulder | Chest | Waist | Hips | Body Length | Sleeve | Pant Length | Body Height | Body Weight(lb) |
| M | 15.7 | 39.4 | 24.8 | 41.7 | 25.6 | 11.0 | 20.5 | 63.0 - 66.9 | 99.0 - 110.0 |
| L | 16.1 | 40.9 | 26.0 | 43.3 | 26.0 | 11.4 | 20.9 | 65.0 - 68.9 | 110.0 - 132.0 |
| XL | 16.5 | 42.5 | 27.2 | 44.9 | 26.4 | 11.8 | 21.3 | 68.9 - 70.9 | 132.0 - 143.0 |
| XXL | 16.9 | 44.1 | 28.3 | 46.5 | 26.8 | 12.2 | 21.7 | 70.9 - 72.8 | 143.0 - 154.0 |
| XXXL | 17.3 | 45.7 | 29.5 | 48.0 | 27.2 | 12.6 | 22.0 | 68.9 - 72.8 | 154.0 - 176.0 |
| 4XL | 17.7 | 47.2 | 30.7 | 49.6 | 27.6 | 13.0 | 22.4 | 68.9 - 72.8 | 176.0 - 198.0 |
| 5XL | 18.1 | 48.8 | 31.1 | 51.2 | 28.0 | 13.4 | 22.8 | 68.9 - 72.8 | 198.0 - 220.0 |
Photos List





















